Product Typical Specification :


Chemical Composition and Mechanical Properties (AISI,JI, BS, DIN)

Grade Chemical Composition HBN annealed
C Si Mn P S Cu Ni Cr Mo N
303F max./0.12 max./1.00 1.00/2.00 max./0.045 0.25/0.35 max./0.75 8.00/10.00 17.00/19.00 max./0.60 max./0.10 <187
303Cu max./0.10 max./1.00 1.00/2.50 max./0.040 0.25/0.35 2.50/3.00 8.00/10.00 17.00/19.00 max./0.60 - <187
304F max./0.08 max./1.00 max./2.00 max./0.040 0.015/0.050 max./0.75 8.00/10.50 18.00/19.00 /0.75 - <187
316F max./0.08 max./1.00 max./2.00 max./0.035 max./0.20 max./0.75 10.00/14.00 16.00/18.00 2.00/3.00 - <187
304 max./0.08 max./1.00 max./2.00 max./0.045 max./0.300 - 8.00/10.50 18.00/19.00 /0.75 - <187
304L max./0.03 max./1.00 max./2.00 max./0.040 max./0.030 max./0.75 10.00/11.00 18.00/19.00 /0.75 - <187
316 max./0.07 max./1.00 max./2.00 max./0.040 max./0.300 - 12.00/13.00 16.50/18.00 2.00/2.50 - <187
316L max./0.03 max./1.00 max./2.00 max./0.040 max./0.030 - 10.00/14.00 16.50/18.00 2.00/2.50 - <187
316N max./0.08 max./1.00 max./2.00 max./0.045 max./0.030 max./0.075 10.00/14.00 16.00/18.00 2.00/3.00 0.10/0.16 <187
AISI 410 0.80/0.12 max./1.00 max./1.00 max./0.040 max./0.030 - max./1.00 11.50/13.50 - - <183
416 0.90/0.15 max./1.00 max./1.50 max./0.040 0.015/0.30 max./0.050 max./1.00 12.00/13.50 max./0.60 - <183
420 max./0.80 max./0.75 max./1.00 max./0.040 max./0.030 max./0.50 max./1.00 16.00/18.00 /0.50 - <183
430 max./0.08 max./0.08 max./0.75 max./1.00 max./1.00 max./0.040 max./0.030 16.00/18.00 /0.50 - <183
431 max./0.20 max./1.00 max./1.00 max./0.040 max./0.030 max./0.50 1.25/2.50 15.00/17.00 /0.50 - <235
SUH 11 0.45/0.55 1.00/2.00 max./0.06 max./0.030 max./0.030 - max./0.60 7.500/9.500 - - <269

SUS 304

Slightly more resistant to general corrosion. Suited for oil, chemical, paper and food-processing machinery, dairy installations, building, kitchen equipment and utensils, etc.

SUS 304L

A special SUS 304L grade is used where carbide precipitation after welding is undesirable. Used for chemical and petrochemical equipment, nuclear reactor equipment, oil-refining equipment, etc.

SUS 316

High resistant to such reducing acids as sulphuric, sulphurous, acetic and hydrochloric acids. Also, high creep strength at elevated temperatures.

SUS 316L

A special SUS 316L grade intended for use where carbide precipitation after welding is undesirable.

Symbol of Chemical Elements :

Element Symbol Element Symbol Element Symbol
Aluminium Al Gold Au Platinum Pt
Antimony Sb Helium He Potassium K
Argon Ar Hydrogen H Rhodium Rh
Arsenic As Iodine J Selenium Se
Barium Ba Irdium Ir Silicon Si
Beryllium Be Iron Fe Silver Ag
Bismuth Bi Lanthanum La Sodium Na
Boron B Lead Pb Sulfur S
Cadmium Cd Manesium Mg Tantalum Ta
Calcium Ca Manganese Mn Thorium Th
Carbon C Mercury Hg Tin Sn
Cerium Ce Molybdenum Mo Titanium Ti
Chlorine Cl Nickel Ni Tungsten W
Chromium Cr Niobium Nb Uranium U
Cobalt Co Nitrogen N Vadadium V
Copper Cu Oxygen O Zinc Zn
Fluorine F Phosporus P Zirconium Zr